Solid mineral cores impede the path of the flame to buy time and save lives. Trust Oshkosh Door Company with your fire rated specifications.
These interior wood doors are available with fire ratings of 45, 60, or 90 minutes in a wide variety of hardwood, medium density overlay, and laminate faces. Our fire rated doors meet WDMA extra heavy duty performance level standards with appropriate blocking. Without blocking, the doors will meet standard duty performance level.
90 FREM | 60 FREM | 60 FAPB | 45 FREM | 45 FSCL (FAPB) | ||
---|---|---|---|---|---|---|
Max Single | 4-0 x 9-0 | 4-0 x 9-0 | 4-0 x 8-0 | 4-0 x 9-0 | 4-0 x 10-0 | |
Max Pair Std | SVR | 8-0 x 8-0 | 8-0 x 8-0 | n/a | 8-0 x 8-0 | 8-0 x 8-0 |
SVR LBR | 8-0 x 7-0 | 8-0 x 8-0 | n/a | 8-0 x 8-0 | 6-0 x 7-0 | |
CVR | 6-0 x 9-0 | 6-0 x 9-0 | n/a | 8-0 x 9-0 | 8-0 x 8-0 | |
CVR LBR | 8-0 x 7-0 | 6-0 x 9-0 | n/a | 8-0 x 9-0 | n/a | |
3PT | 8-0 x 9-0 | 8-0 x 9-0 | n/a | 8-0 x 9-0 | 8-0 x 8-0 | |
Max Pair DE | SVR | 8-0 x 8-0 | 8-0 x 8-0 | n/a | 8-0 x 9-0 | 8-0 x 8-0 |
SVR LBR | 8-0 x 7-0 | 8-0 x 7-0 | n/a | 8-0 x 9-0 | n/a | |
CVR | 8-0 x 8-0 | 8-0 x 8-0 | n/a | 8-0 x 9-0 | 8-0 x 8-0 | |
CVR LBR | 8-0 x 8-0 | 8-0 x 8-0 | n/a | 8-0 x 9-0 | n/a | |
Max Lite | 24×40 960 sq in |
24×40 960 sq in |
n/a | 30×70 2176 sq in |
30×36 1080 sq in (1) |
|
Max Louver (2) | 24×36 864 sq in |
24×36 864 sq in |
n/a | 24×36 864 sq in |
24×24 576 sq in |
Transom | 48×40 (3) | n/a | n/a | 48×40 (3) | 48×36 (3) | |
Dutch | n/a | n/a | n/a | n/a | n/a (5) | |
Mort edge guard | ok (6) | ok (6) | n/a | ok (6) | n/a | |
Mort Dr Btm | ok | ok | ok | ok | ok | |
Raceways | ok | ok | ok | ok | ok | |
EPT | ok | ok | ok | ok | ok | |
Applied Mldg | ok | ok | ok | ok | ok | |
Conc Closers | ok | ok | ok | ok | ok | |
COHS | ok | ok | ok | ok | ok | |
STC rating | STC37 | STC37 | n/a | STC37 | n/a (12) | |
Card locks | ok | ok | ok (8) | ok | ok | |
SOSS hinges | ok (7) | ok (7) | n/a | ok (7) | ok (7) | |
Flushbolts | 36″ max | 36″ max | n/a | 36″ max | 12″ max | |
Mag Switch | ok (11) | ok (11) | n/a | ok (11) | ok (11) | |
Reveals | ok (9) | ok (9) | n/a | ok (9) | ok (9) |
(1) if FAPB, 36×54, 1296 sq in | (7) max hinge size restrictions apply |
(2) must be below latch level | (8) single mortise body only |
(3) requires horizontal mullion divide | (9) 1/4″ wide x 1/16″ deep max |
(5) ok at FAPB, meeting rails to be rabetted | (11) both 1″ dia DPS and mortise-type mag switches |
(6) ok at FREM with 1/8 crossband | (12) see Acoustical Doors info for 45-min STC options |
Thank you for your interest in our CorGuard FRP doors and frames. Our CorGuard products are now exclusively sold and manufactured by our subsidiary, Edgewater Door Company, located in Neenah, WI. Their facility is designed and dedicated to producing the best FRP products in the industry. The combining of Edgewater and CorGuard expands the overall product offering providing more options to meet the needs of your projects from a single source.
For pricing and more information please contact Edgewater Door at 920-886-1995 or visit them at edgewaterdoor.com